Optional accessories:four-connected charging (device charging), four-connected charging (battery charging), protective cover (back strap), waist bag,
large capacity Lithium polymer battery, protective film (composite)
Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Barway
Model Number : iDATA 50P
Place of Origin : Jiangsu, China
Packaging Details : standard packing box
Price : $295.00 - $595.00/pieces
Private Mold : Yes
Products Status : Stock
Operating System : Android 9, Android 9.0
Processor Type : Octa-core 2.0GHz
Style : Handheld Computer
Memory Capacity : 2+16G
Screen Size : 4.7 inch
Weight : 230g, 230g (including battery)
Product name : PDA
CPU type : Cor tex
Memory : 1+8/2+16
Size : 150mm*73.5mm*16mm
Expansion slot : Mi cro SD card
Display : 4.7 inches
Camera : 800 pixels rear
Battery : 3.7V 3600mAh
System Configuration | | |
Processor | Octa-core 2.0 GHz | |
Operating system | Android 9.0 | |
Memory (ROM+RAM) | 16GB+2GB | |
SIM | Single SIM card | |
Expansion slot | Micro SD card, up to 256 GB | |
Display screen | 4.7-inch, resolution: 1280*720 pixel | |
Touch screen | Industrial capacitive screen, supporting two-point touch + gesture operation | |
Camera | 8 MP autofocus camera in the back side (13 MP optional), LED flash | |
Flashlight | 800mA flashlight | |
Keyboard | 9 keys in total, front key*4, side scan*2, side custom key*2, side power key*1 | |
Battery | Lithium battery 3.85V, 4000mAh, removable *Executive standard: GB31241-2014 | |
Audio | Built-in microphone | |
Charging | Type-C charging and pin port charging, 18W fast charging | |
Prompts | Vibration reminder/LED reminder/audio reminder | |
Vibrating motor | Built-in vibrating motor | |
Sensor | Gravity sensor (G-sensor) | |
Display | 4.7 inches | |
Camera | 800 pixels rear | |
Battery | 3.7V 3600mAh | |
Audio | Built-in microphone | |
Charging | Type-C charging and pin port charging, 18W fast charging | |
Prompts | Vibration reminder/LED reminder/audio reminder | |
Vibrating motor | Built-in vibrating motor | |
Sensor | Gravity sensor (G-sensor) | |
Intercom function (optional) | Supporting one-button PTT calls | |
Structure parameters | | |
Dimension (LxWxD) | 150mm*73.5mm*16mm | |
Weight | 230g(Within battery) | |
Communication transmission | | |
Wireless wide area network (Network frequency) | Asia & Europe: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B5/B8,CDMA BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 America: 2G: B2/B3/B5 3G: B1/B2/B4/B5,CDMA BC0/BC1 (America) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 | |
Wireless wide area network (Data service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | |
WLAN | Wi-Fi 802.11a/b/g/n/ac/r/d/e/h/i/j/k/v(2.4G+5G dual-band Wi-Fi), fast roaming ,Wi-Fi 5G PA | |
BT | BT 5.0 | |
GPS | GPS/AGPS/Beidou/Galileo/GLONASS | |
PSAM card | Supporting | |
Operating Environment | | |
Working temperature | -20℃~60℃ *For your safety, please do not charge in a low temperature environment | |
Storage temperature | -40℃~60℃(Without battery) | |
Humidity | 0%~95% (no condensation) | |
Drop specification | 1.5m marble floor dropped several times | |
Protection level | IP67 | |
Electrostatic protection | ±15KV (air discharge), ±8KV (contact discharge) | |
Scan engine | | |
Barcode | Support 1D/2D scanning engine | |
Scanning accuracy | ≥3.33mil | |
Scanning angle | Tilt ±60°, deflection ±60°, rotation 360° | |
Angular Field of View | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° | |
Motion tolerance | 8m/s | |
NFC (Optional) | | |
Frequency | 13.56MHz | |
Reading distance | Within 30mm | |
Communication protocol | ISO14443A/14443B/15693 | |
Input/output Interface | | |
USB interface | Type-C (with earphone function) *1 | |
OTG | Supporting | |
Development support | | |
Development language | Java | |
API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface | |
Development tool | Eclipse/Android Studio | |
Accessories | | |
Standard accessories | power adaptor*1, charging cable*1, lithium battery*1, hand strap*1, protective film*1 | |
Optional accessories | single cradle,2-in-1 charging stand (host & battery),device 4-slot charging cradle,battery 4-slot charging cradle,protective case,waist bag | |
Note | | |
1 | As the product line is updating from time to time, the information in this document is subject to change without notice. |
![]() |
IData 50p Data Collector Full Netcom Scanner Device Android Handheld PDA Support NFC RFID IDATA 50P Images |